Privy has integrated onramp providers that let users fund embedded wallets with payment methods like Apple Pay and Google Pay viaDocumentation Index
Fetch the complete documentation index at: https://docs.privy.io/llms.txt
Use this file to discover all available pages before exploring further.
@privy-io/expo and on the web through @privy-io/react-auth.
This guide walks through setting up Privy’s funding flows, enabling users to fund wallets quickly in under two minutes.

1. Enable debit card funding in the Dashboard
In the Privy Dashboard, enable Pay with card on the User management > Account funding page. With this option enabled, if Apple Pay or Google Pay is available on a user’s device, Privy will provide the option to purchase with those methods. Choose your desired network across EVM and Solana and set a recommended amount for users to fund. Users can update the amount manually if they choose.2. Prompt the user to fund
@privy-io/react-auth
Prompt the user to fund by calling fundWallet
- Fund with EVM
- Fund with SOL
| Parameter | Type | Description |
|---|---|---|
chain | Chain | Optional. A viem/chains object for the network on which users should fund their accounts. Defaults to the network you configured in the Privy Dashboard. |
asset | 'native-currency' | 'USDC' | {erc20: string} | Optional. The asset you’d like the user to fund their accounts with. Set 'native-currency' to fund with the chain’s native currency (e.g. ETH), 'USDC' to fund with USDC, or a token address in the erc20 field to fund with an arbitrary ERC20. Defaults to 'native-currency'. |
amount | string | Required if asset is set, optional otherwise. The amount of the asset to fund as a decimal string. Defaults to the amount you configured in the Privy Dashboard. |
@privy-io/expo
- Fund with EVM
- Fund with SOL
| Parameter | Type | Description |
|---|---|---|
address | string | The destination address to fund. |
chain | Chain | Optional. A viem/chains object for the network on which users should fund their accounts. Defaults to the network you configured in the Privy Dashboard. |
asset | 'native-currency' | 'USDC' | {erc20: string} | Optional. The asset you’d like the user to fund their accounts with. Set 'native-currency' to fund with the chain’s native currency (e.g. ETH), 'USDC' to fund with USDC, or a token address in the erc20 field to fund with an arbitrary ERC20. Defaults to 'native-currency'. |
amount | string | Required if asset is set, optional otherwise. The amount of the asset to fund as a decimal string. Defaults to the amount you configured in the Privy Dashboard. |
Resources
Funding starter template
Complete starter repository showcasing Privy’s funding hooks and wallet funding flows.

