> ## Documentation Index
> Fetch the complete documentation index at: https://docs.privy.io/llms.txt
> Use this file to discover all available pages before exploring further.

# Supported chains and assets

The Treasury Management workspace supports transfers, balance monitoring, and wallet creation on the chains and assets listed below.

<Warning>
  Assets sent to wallets on unsupported chains are not recoverable via the dashboard, and must be
  [recovered via API](/recipes/dashboard/recovering-assets).
</Warning>

## Supported chains

| Chain             | CAIP-2                                    | API value           |
| ----------------- | ----------------------------------------- | ------------------- |
| Ethereum          | `eip155:1`                                | `ethereum`          |
| Base              | `eip155:8453`                             | `base`              |
| Arbitrum          | `eip155:42161`                            | `arbitrum`          |
| Polygon           | `eip155:137`                              | `polygon`           |
| Tempo             | `eip155:4217`                             | `tempo`             |
| Robinhood Chain   | `eip155:4663`                             | `robinhood`         |
| Solana            | `solana:5eykt4UsFv8P8NJdTREpY1vzqKqZKvdp` | `solana`            |
| Ethereum Sepolia  | `eip155:11155111`                         | `ethereum_sepolia`  |
| Base Sepolia      | `eip155:84532`                            | `base_sepolia`      |
| Arbitrum Sepolia  | `eip155:421614`                           | `arbitrum_sepolia`  |
| Polygon Amoy      | `eip155:80002`                            | `polygon_amoy`      |
| Tempo Moderato    | `eip155:42431`                            | `tempo_moderato`    |
| Robinhood Testnet | `eip155:46630`                            | `robinhood_testnet` |
| Solana Devnet     | `solana:EtWTRABZaYq6iMfeYKouRu166VU2xqa1` | `solana_devnet`     |
| Tron              | `tron:mainnet`                            | `tron`              |
| Tron Nile         | `tron:nile`                               | `tron_nile`         |

To transfer funds on chains not listed above, [recover assets via API](/recipes/dashboard/recovering-assets) to construct and send transactions directly.

## Supported assets

By default, the Treasury Management workspace supports all native tokens (ETH, SOL, POL) and all ERC20/SPL tokens, including stablecoins like USDC and USDT.

[Manage which default assets](https://dashboard.privy.io/treasury?page=settings%2Fassets) you want to monitor in the dashboard under **Treasury > Settings > Assets**. Unmonitored assets are still supported by Privy APIs but will not be visible in your dashboard until added as Monitored assets.

<Info>
  To monitor custom assets such as custom ERC20 or SPL tokens, first add them to your Asset
  watchlist in the Treasury Management workspace, under **Treasury > Settings > Assets > Add custom
  asset**.
</Info>

Privy supports the following well-known assets natively on the chains where they are available.

| Asset   | API value |
| ------- | --------- |
| OUSD    | `ousd`    |
| USDC    | `usdc`    |
| USDC.e  | `usdc_e`  |
| USDT    | `usdt`    |
| USDT0   | `usdt0`   |
| USDB    | `usdb`    |
| USDG    | `usdg`    |
| pathUSD | `pathusd` |
| EURC    | `eurc`    |
| ETH     | `eth`     |
| SOL     | `sol`     |
| POL     | `pol`     |
| TRX     | `trx`     |

<Tip>
  For the most up-to-date list of Privy's well-known assets and the specific chains where they are
  available, visit the [**Asset
  watchlist**](https://dashboard.privy.io/apps?page=settings\&tab=token-watchlist) section of the
  Privy Dashboard.
</Tip>
